
| Sensor Type | a-Si TFT |
|---|---|
| Scintillator | CsI |
| Total Pixel Matrix (Pixels) | 127 : 3328 x 3328 140 : 3072 x 3072 |
| Active Area (mm) | 127 : 422.7 x 422.7 140 : 430.1 x 430.1 |
| Pixel Pitch (㎛) | 127 / 140 |
| Frame Rate (fps) | N/A (Static) |
| Energy Range (kVp) | 40 ~ 150 |
|---|---|
| Resolution (lp/mm) | 127 : 3.9 140 : 3.5 |
| A/D Conversion (bits) | 14 / 16 |
| Data Interface | GigE |
| Dimension (mm) | 460 x 460 x 15.6 |
| Weight (kg) | 4.0 kg |

Conveninent solution with Lan cable
Easy and fast DR upgrade


High resolution, High quality images

Proven solution with large active area and Improved Workflow